VIDEO |
Video Inputs | 4 IP channels |
Max. Incoming Throughput | 160Mbps |
Supported Camera | DirectIP™, AXIS, PANASONIC, ONVIF™ |
Video Outputs | 1 HDMI, 1 VGA |
Display Resolution | HDMI : 3840×2160, 1920 x 1200 , 1920 x 1080, 1680 x 1050, 1600 x 1200 VGA : 1920 x 1200 , 1920 x 1080, 1680 x 1050, 1600 x 1200 |
Display Speed | Up to 120ips |
Digital Zoom | x2 ~ x12 |
RECORDING |
Max. Throughput | 70Mbps, 120ips@4K(UHD) |
Recording Resolution | Up to 12MP (Depending on IP Camera) |
Compression | H.265, H.264 |
Recording Mode | Time-Lapse, Event, Pre-Event, Panic |
Trigger Events | Alarm in, Audio detection, Motion detection, Trip-zone, Tampering, Video loss, Text-in, etc. |
PLAYBACK |
Performance | 4ch synchronous Playback |
Search Mode | Time-lapse, Event log, Text-in |
Digital Zoom | x2 ~ x12 |
STORAGE |
HDD | SATA x2, eSATA x1 |
Total Capacity | The maximum HDD capacity is updated as new HDD models become available. Check most recent information. |
NETWORK |
Client Connection | Gigabit Ethernet(Client) x1 |
Video in Connection | Fast Ethernet(IP Camera) x4 |
Transmission Speed | 50Mbps / 100Mbps(BRP Mode) |
Camera Power | PoE(IEEE 802.3at class 4) supported 4 ports, 30W |
Remote Data Export | IDIS Player, AVI, JPG |
Event Notification | Email (attach clip (.cbf) .MP4), Callback to Remote S/W, Push notification (IDIS Mobile) |
Two-way Audio | yes |
Client Viewer | IDIS Center, IDIS Mobile (Plus), IDIS Web, IDIS Solution Suite, IDIS Cloud Manager |
INTERFACE |
Audio In/ Out | Local(NVR) : – / 1RCA 1HDMI IP Camera : 4 / 4 (Depending on IP Camera) |
Alarm In / Out | Local(NVR) : 4 / 1 IP Camera : 4 / 4 (Depending on IP Camera) |
Alarm Reset In | – |
Serial Interface | RS232 (Terminal Block) |
USB | USB 2.0 x 1, USB 3.0 x 1 |
User Interface | Mouse, IR Remote Control, Network Remote Keyboard |
GENERAL |
Operating System | Embedded Linux |
UNIT Dimensions (W x H x D) | 300mm x 62mm x 231 mm (11.8″ x 2.4″ x 9.1″) |
Unit Weight | 2.2kg (4.9lb) (with 1 HDD) |
Working Temperature | 0°C to 40°C (32℉ ~ 104℉) |
Operating Humidity | 0% ~ 90% |
Power Input | DC 12V 2.2A (for NVR), DC48V 0.64A(for PSE) |
Power Consumption | NVR: 12V=, 2.2A, 26.4W PSE: 48V=, 0.64A, 30.72W MAX |
Approvals | FCC, CE, KC |