 
  
  
  
  
  
  
  
 
DirectCX Full HD IR Bullet Camera
ㆍFull HD (1080p) resolution
ㆍFixed-focal Lens (f=4.0mm)
ㆍDay&Night (ICR)
ㆍTrue Wide Dynamic Range (WDR)
ㆍMotion Detection
ㆍDe-fog
ㆍHSBLC
ㆍVandal Proof / IP66 supports
ㆍCoaxial OSD Control
Out of stock
 
  
  
  
  
  
  
  
 
DirectCX Full HD IR Bullet Camera
ㆍFull HD (1080p) resolution
ㆍFixed-focal Lens (f=4.0mm)
ㆍDay&Night (ICR)
ㆍTrue Wide Dynamic Range (WDR)
ㆍMotion Detection
ㆍDe-fog
ㆍHSBLC
ㆍVandal Proof / IP66 supports
ㆍCoaxial OSD Control
| Video | |
| Image Sensor | 1/2.8″ CMOS Sensor | 
| Effective pixels | 1945(H) X 1097(V), 2.13M Pixels | 
| Total pixels | 1945(H) X 1109(V), 2.16M Pixels | 
| Max. Resolution | 1920X1080 | 
| Scanning Mode | Progressive Scan | 
| Lens Type | Fixed-focal | 
| Focal Length | f = 4.0mm | 
| Aperture | F1.6 | 
| IRIS Control | Fixed Iris | 
| Angular Field of View | 82.7°(H), 44.2°(V), 97.1°(D) | 
| Min. illumination | COLOR : 0.1 Lux @ F1.6 B/W : 0 Lux (IR LED ON) | 
| S/N Ratio | More than 50dB | 
| Electronic Shutter Speed | AUTO / Manual(1/30,1/25Sec ~ 1/30000Sec) / FLICKER | 
| Day/Night | YES(ICR) | 
| IR Distance (LEDs) | 20m / 65.6ft (4ea) | 
| Video Out | 1 HD BNC | 
| Function | |
| AGC | 0 ~ 10 Level Adjustable | 
| Brightness | 0 ~ 20 Level Adjustable | 
| Sens-UP | OFF / x2 ~ x32 | 
| WDR(Wide Dynamic Range) | OFF / ON (Low,Middle,High) | 
| Backlight Compensation(BLC) | OFF/ON | 
| HSBLC | 1 ~ 20 Level Adjustable(ALL DAY/NIGHT ONLY) | 
| ACE(D-WDR/ATR-EX) | – | 
| Motion Detection | OFF/ON (4 Zone) | 
| Privacy Masking | OFF/ON (16 Zone) | 
| Day & Night | Color/B&W/EXTERN | 
| Smart -IR(IR OPTIMIZER) | 0~20 Level Adjustable | 
| White Balance | AUTO / AUTOext / PRESET / MANUAL (3,000K, 5,000K, 8,000K) | 
| Digital Noise Reduction | OFF/LOW/MIDDLE/HIGH | 
| Mirror | MIRROR,FLIP | 
| D-ZOOM(EZOOM) | – | 
| Sharpness | 0~10 Level Adjustable | 
| De-fog | OFF/ON | 
| GAMMA Correction | r = 0.45 ~ 0.75 | 
| Lens Shading(LSC) | – | 
| Environmental | |
| Out-door Ready | IP66 | 
| Storage Temperature | -20℃ ~ 60℃ (-4℉ ~ 140℉) (Humidity : 0% ~ 95%) | 
| Operating Temperature | -10℃ ~ 55℃ (14℉ ~ 131℉) (Humidity : 0% ~ 90%) | 
| Electrical | |
| Power Source | 12VDC | 
| Power Consumption | 6W | 
| Mechanical | |
| Dimensions (Ø x D) | Ø 69.1mm X 210.4mm | 
| Camera: Day & Night | |
|---|---|
| Camera: IR distance | |
| Camera: Lens type | |
| Camera: Maximum resolution | |
| Camera: Outdoor | |
| Camera: Mounting | |
| Camera: Focal length | 
| Firmware | |||
| Latest Version |  | ||
| Manual | NL | EN | FR | 
| Quick Guide |  |  |  | 
| Installation Manual |  |  |  | 
| Operating Manual |  |  |  | 
| Datasheet | NL | EN | FR | 
| Latest Version |  |  |  | 
| A&E Specifications | NL | EN | FR | 
| Architectural and Engineering Specifications |  |  |  | 
| BIM | |||
| Building Information Model |  | ||
