DirectIP™ 1500 Series 4channel Full HD Recorder
Alternative:
| VIDEO | |
| Video Inputs | 4 IP channels | 
| Max. Incoming Throughput | 60Mbps | 
| Supported Camera | DirectIP | 
| Video Outputs | 1 HDMI, 1 VGA | 
| Display Resolution | 1920 x 1200 , 1920 x 1080, 1680 x 1050, 1600 x 1200 | 
| Display Speed | Up to 120ips | 
| Digital Zoom | x2 ~ x12 | 
| RECORDING | |
| Max. Throughput | 20Mbps, 120ips@8MP | 
| Recording Resolution | Up to 8MP (Depending on IP Camera) | 
| Compression | H.265, H.264 | 
| Recording Mode | Time-Lapse, Event, Pre-Event, Panic | 
| Trigger Events | Motion detection, Trip-zone, Tampering, Video loss, etc. | 
| PLAYBACK | |
| Performance | 4ch Full HD Synchronous Playback | 
| Search Mode | Time-lapse, Event log | 
| Digital Zoom | x2 ~ x12 | 
| STORAGE | |
| HDD | SATA x1 (Up to 2TB capacity, 3.5″) | 
| Total Capacity | The maximum HDD capacity is updated as new HDD models become available. Check most recent information. | 
| NETWORK | |
| Client Connection | Fast Ethernet (Client) x1 | 
| Video in Connection | Fast Ethernet (IP Camera) x4 | 
| Transmission Speed | 20Mbps | 
| Camera Power | PoE (IEEE 802.3at class 4) supported 4 ports, 30W | 
| Remote Data Export | IDIS Player, AVI, JPG | 
| Event Notification | Email (MP4), Callback to Remote S/W, Push notification (IDIS Mobile) | 
| Two-way Audio | No | 
| Client Viewer | IDIS Center, IDIS Mobile (Plus), IDIS Web (web.idisglobal.com only), IDIS Solution Suite | 
| INTERFACE | |
| Audio In/ Out | No | 
| Alarm In / Out | No | 
| Alarm Reset In | – | 
| Serial Interface | No | 
| USB | USB 2.0 x 2 | 
| User Interface | Mouse | 
| GENERAL | |
| Operating System | Embedded Linux | 
| UNIT Dimensions (W x H x D) | 205mm x 44.5mm x 216.4mm (8.07″ x 1.75″ x 8.52″) | 
| Unit Weight | 1.2kg (2.65lb) (with 1 HDD) | 
| Working Temperature | 0°C to 40°C (32℉ ~ 104℉) | 
| Operating Humidity | 0% ~ 90% | 
| Power Consumption | NVR: 48V, 0.85A, Max. 40.8W PSE: Max. 30W | 
| Approvals | FCC, CE, KC | 
| Recorder: Recording resolution | |
|---|---|
| Recorder: Display resolution | |
| Recorder: Video inputs | |
| Recorder: Video outputs | |
| Recorder: Display Speed | |
| Recorder: Max. Recording Throughput | |
| Recorder: Max. Incoming Throughput | 
| Firmware | |||
| Latest Version |  | ||
| Manual | NL | EN | FR | 
| Quicksheet |  |  |  | 
| Quick Guide |  |  |  | 
| Installation Manual |  |  |  | 
| Operating Manual |  |  |  | 
| Datasheet | NL | EN | FR | 
| Latest Version |  |  |  | 
| A&E specifications | NL | EN | FR | 
| Architectural and Engineering Specifications |  |  |  | 
| BIM | |||
| Building Information Model |  | ||
