Video |
Image Sensor | 1/1.8″ CMOS |
Max. Resolution | 2560 x 2048 |
Scanning Mode | Progressive Scan |
Lens type | Fixed-focal |
Focal Length | f=1.5mm |
Aperture | F1.8 |
Iris Control | Fixed Iris |
Angular Field of View | 180º(H), 180º(V), 180º(D) |
Pan/Tilt/Zoom | – |
Min. Illumination | Color : 0.15 lux @ F1.8 B/W : 0 lux (IR LED ON) |
Dynamic Range | 120dB (True WDR) |
Electronic Shutter Speed | Auto / Manual (1/30 ~ 1/10000), Anti-Flicker, Slow Shutter(1/7.5, 1/15) |
Day & Night | IR cut filter with auto switch |
IR Distance (LEDs) | 20m (4ea) |
Image Setting | Exposure, White Balance, Self-Adjusting Video Mode(Sharpness, Contrast, Colors, Brightness Control), 3DNR Level, WDR Level |
Backlight Compensation | – |
Mirroring / Pivot | Horizontal / Vertical |
Image Stabilizer | – |
De-fog | – |
Privacy Masking | 8 Zones |
Intelligent Video | Video Motion Detection, Active Tampering Alarm, Trip Zone, Heatmap |
Viewing Composition | 1O, 1P, 1P2R, 2P, 4R, 1O7R |
Video Out | – |
Network |
Video Compression | H.265, H.264 (MP), M-JPEG |
Intelligent Codec | Supported |
Bitrate Control | H.264 – CBR / VBR, H.265 – CBR / VBR |
Audio Compression | ADPCM 16K, G.726, G.711 u-Law, G.711 a-Law (except DC-Y6516WRX-A) |
Two-way Audio | Yes (except DC-Y6516WRX-A) |
IP Camera Protocol | DirectIP 2.0, ONVIF Profile S |
Max. Frame Rate | 30ips : 2560 x 2048 (WDR) |
Supports Resolution | 2560×2048, 1920×1536, 2560×1024, 1280×1024, 640×512, 640×256 |
Multi-Video Streaming | Quadruple streaming |
Network Protocols | DirectIP 2.0 Protocol, IPv4, IPv6, RTP/RTSP/TCP, RTP/RTSP/HTTP/TCP, RTP/UDP RTSP/TCP, HTTP, HTTPS, FTP, SNTP, SMTP, FEN, mDNS, uPNP, SNMPv2 |
Security | SSL Encryption, Multi-user Authority, IEEE 802.1x IP Filtering, HTTPS |
Remote Access Client | DirectIP NVR Connection, IDIS Web, IDIS Mobile (Plus), IDIS Solution Suite, IDIS Cloud Manager |
Ethernet | RJ45 (10/100BASE-T) |
Recording Session Buffer (NLTSrec) | Yes (Up to 60MB) |
Edge Storage | micro SD/SDHC/SDXC, Smart Failover (Up to 512GB) |
Alarm & Event |
Trigger Event | Motion Detection, Alarm in, Audio Detection, Tampering, TripZone, Heatmap |
Event Notification | Remote S/W, Email (with Image) |
Audio In/ Out | 1(Built In MIC)+1 / 1 (except DC-Y6516WRX-A) |
Alarm In / Out | 1 / 1 |
Environmental |
Vandal Resistance | IK10 |
Outdoor Ready | IP67 |
Operating Temperature | -30°C ~ 50°C (22°F ~ 122°F) *Starting up at above 0°C (32°F) |
Operating Humidity | 0% ~ 90% |
Electrical |
Power Source | 12VDC, PoE(IEEE 802.3af class 3) |
Power Consumption | 12V=, 0.92A, 11W PoE (IEEE 802.3af Class 3), 10.3W |
Approval | FCC, CE, KC |
Mechanical |
Dimensions (Ø x H) | Ø135mm x 56.9mm (Ø5.31″ x 2.24″) |
Weight | 0.67 kg (1.47 lb) |