Video |
Image Sensor | 1/2.8″ |
Max. Resolution | 1920 x 1080 |
Scanning Mode | Progressive Scan |
Lens Type | Fixed-focal Sharp-cone |
Focal Length | f=4.3mm |
Aperture | F2.0 |
Iris Control | Fixed Iris |
Angular Field of View | 81.6º(H), 42.3º(V), 99º(D) |
Connector for Camera Module | RJ45 |
Cable Length for Camera Module | 30m |
Min. Illumination | Color : 0.1 lux B/W : 0.01 lux |
Dynamic Range | 120 dB (True WDR) |
Day and Night | Electrical |
IR Distance (LEDs) | – |
Image Setting | Sharpness, 3DNR, Exposure |
Backlight Compensation | OFF / BLC / HLC / WDR |
Mirroring / Pivot | Horizontal / Vertical / Pivot |
De-fog | – |
Privacy Masking | 8 Zones |
Intelligent Video | Video Motion Detection, Active Tampering Alarm, Trip Zone |
Video Out | – |
Network |
Video Compression | H.265, H.264 (MP), M-JPEG |
Intelligent Codec | Ondersteund |
Bitrate Control | H.264 – CBR / VBR, H.265 – CBR / VBR |
Audio Compression | G.726, G.711 u-Law, G.711 a-Law |
Two-way Audio | Yes |
IP Camera Protocol | DirectIP 2.0, ONVIF |
Max. Frame Rate | 30ips : 1920 x 1080 (WDR) |
Supports Resolution | 1920×1080, 1280×720, 640×360, 352×240 |
Multi-video Streaming | Quadruple Streaming |
Network Protocols | DirectIP 2.0 Protocol, IPv4, RTP/RTSP/TCP, RTP/RTSP/HTTP/TCP, RTP/UDP RTSP/TCP, HTTP, HTTPS, FTP, SNTP, SMTP, FEN, mDNS, uPNP |
Security | SSL Encryption, Multi-user Authority, IEEE 802.1x IP Filtering, HTTPS |
Remote Access Client | DirectIP NVR Connection, IDIS Web, IDIS Mobile (Plus), IDIS Solution Suite, IDIS Cloud Manager |
Ethernet | RJ45 (10/100BASE-T) |
Recording Session Buffer (NLTSrec) | Yes (Up to 60MB) |
Edge Storage | micro SD/SDHC/SDXC, Smart Failover (Up to 512GB) |
ALARM AND EVENT |
Trigger Event | Motion Detection, Alarm in, Audio detection, Tampering, Trip Zone |
Event Notification | Remote S/W, Email (with Image) |
Audio In/ Out | 1 / 1 |
Alarm In / Out | 1 / 1 |
Environmental |
Vandal Proof Casing | – |
Outdoor Ready | – |
Operating Temperature | -10°C ~ +50°C (+14°F ~ +122°F) *Starting up at above 0°C (32°F) |
Operating Humidity | 0% ~ 90% |
Electrical |
Power Source | 12VDC, PoE (IEEE 802.3at Class 4) |
Power Consumption | 12V=, 0.42A, 5.04W PoE, IEEE 802.3at(Class 4), 6.3W |
Approval | FCC, CE, KC |
Mechanical |
Dimensions (W x H x D) – Main module | 153mm x 36.5mm x 132.7mm (6.02″ x 1.44″ x 5.22″) |
Dimensions (W x H x D) – Camera module | Body Only : 37(W) x 37(H) x 26.3(D) mm With Bracket : 58(W) x 45(H) x 55.3(D) mm |
Weight – Main module | 0.474 kg |
Weight – Camera module | 0.058 kg |