| Video | 
| Image Sensor | 1/2.8″ CMOS | 
| Max. Resolution | 2592 x 1944 | 
| Scanning Mode | Progressive Scan | 
| Lens type | Fixed-focal | 
| Focal Length | f=2.8mm | 
| Aperture | F2.0 | 
| Iris Control | Fixed Iris | 
| Angular Field of View | 104.8º(H) 76.9º(V) 130º(D) | 
| Min. Illumination | COLOR : 0.15 lux F2.0 B/W : 0 lux (IR LED ON)
 | 
| Dynamic Range | 120dB (True WDR) | 
| Electronic Shutter Speed | Auto / Manual (1/30 ~ 1/10000), Anti-Flicker, Slow Shutter (1/7.5, 1/15) | 
| Day & Night | IR cut filter with auto switch | 
| IR Distance (LEDs) | 30m (4ea) | 
| Image Setting | Exposure, White Balance, Self-Adjusting Video Mode (Sharpness, Contrast, Colors, Brightness Control) | 
| Backlight Compensation | On / Off | 
| Mirroring / Pivot | Horizontal / Vertical / Pivot | 
| Image Stabilizer | – | 
| De-fog | – | 
| Privacy Masking | 8 Zones | 
| Intelligent Video | Video Motion Detection, Active Tampering Alarm, Trip Zone | 
| Video Out | – | 
| Network | 
| Video Compression | H.265, H.264(MP), M-JPEG | 
| Intelligent Codec | Supported | 
| Bitrate Control | H.264 – CBR / VBR, H.265 – CBR / VBR | 
| Audio Compression | ADPCM 16K, G.726, G.711 u-Law, G.711 a-Law (except DC-T4516WRX-A) | 
| Two-way Audio | Yes (except DC-T4516WRX-A) | 
| IP Camera Protocol | DirectIP 2.0, ONVIF Profile S | 
| Max. Frame Rate | 4:3 mode : 30ips : 2592 x 1944(WDR) 16:9 mode : 30ips : 2592 x 1456(WDR)
 | 
| Supported Resolution | 4:3 : 2592×1944, 1920×1440, 1280x960x 640×480 16:9 : 2592×1456, 1920×1080, 1280×720, 640×360
 | 
| Multi-Video Streaming | Quadruple streaming | 
| Network Protocols | DirectIP 2.0 Protocol, IPv4, IPv6, RTP/RTSP/TCP, RTP/RTSP/HTTP/TCP, RTP/UDP RTSP/TCP, HTTP, HTTPS, FTP, SNTP, SMTP, FEN, mDNS, Upnp, SNMPv2 | 
| Security | SSL Encryption, Multi-User Authority, IEEE 802.1x, IP Filtering, HTTPS | 
| Remote Access Client | DirectIP™ NVR connection, IDIS Web, IDIS Mobile (Plus), IDIS Solution Suite, IDIS Cloud Manager | 
| Ethernet | RJ45(10/100BASE-T) | 
| Recording Session Buffer (NLTSrec) | Yes (up to 60MB) | 
| Edge Storage | micro SD/SDHC/SDXC, Smart Failover (Up to 512GB) | 
| Alarm & Event | 
| Trigger Event | Motion Detection, Alarm in, Audio Detection, Tampering, TripZone | 
| Event Notification | Remote S/W, Email (with Image) | 
| Audio In/ Out | 1 / 1 (except DC-T4516WRX-A) | 
| Alarm In / Out | 1 / 1 | 
| Environmental | 
| Vandal Resistance | IK10 | 
| Out-door Ready | IP67 | 
| Operating Temperature | -30°C ~ 55°C (-22°F ~ 131°F) *Starting up at above 0°C (32°F)
 | 
| Operating Humidity | 0% ~ 90% | 
| Electrical | 
| Power Source | PoE(IEEE 802.3af Class 3) | 
| Power Consumption | PoE, IEEE 802.3af Class 3, 7.9W | 
| Approval | FCC, CE, KC | 
| Mechanical | 
| Dimensions (W x H x D) | 75mm x 70mm x 195.8mm (2.95″ x 2.75″ x 7.71″) | 
| Weight | 0.66 kg |