| Video | 
| Image Sensor | 1/2.8″ CMOS | 
| Max. Resolution | 1920 x 1080 | 
| Scanning Mode | Progressive Scan | 
| Lens Type | Fixed-focal | 
| Focal Length | f=2.8mm | 
| Aperture | F=2.0 | 
| Iris Control | Fixed Iris | 
| Angular Field of View | 111.6º(H), 61.45º(V), 127.3º(D) | 
| Min. Illumination | COLOR : 0.1 lux @ F2.0 B/W : 0 lux (IR LED ON)
 | 
| Dynamic Range | 120dB (True WDR) | 
| Electronic Shutter Speed | Auto / Manual (1/30 ~ 1/10000), Anti-Flicker, Slow Shutter (1/7.5, 1/15) | 
| Day and Night | IR cut filter with auto switch | 
| IR Distance (LEDs) | 20 m / 65.6 ft (2 ea) | 
| Image Setting | Exposure, White Balance, Self-Adjusting Video Mode(Sharpness, Contrast, Colors, Brightness Control) | 
| Backlight Compensation | On / Off | 
| Mirroring / Pivot | Horizontal / Vertical / Pivot | 
| Image Stabilizer | – | 
| De-fog | – | 
| Privacy Masking | 8 Zones | 
| Intelligent Video | Video Motion Detection, Active Tampering Alarm, Trip Zone | 
| Video Out | – | 
| Network | 
| Video Compression | H.265, H.264 (MP) M-JPEG, | 
| Intelligent Codec | Supported | 
| Bitrate Control | H.264 – CBR / VBR, H.265 – CBR / VBR | 
| Audio Compression | – | 
| Two-way Audio | – | 
| IP Camera Protocol | DirectIP 2.0, ONVIF Profile S | 
| Max. Frame Rate | 30ips : 1920 x 1080 | 
| Supported Resolution | 1920×1080, 1280×720, 640×360, 352×240 | 
| Multi-video Streaming | Quadruple Streaming | 
| Network Protocols | DirectIP 2.0 Protocol, IPv4, IPv6, RTP/RTSP/TCP, RTP/RTSP/HTTP/TCP, RTP/UDP RTSP/TCP, HTTP, HTTPS, FTP, SNTP, SMTP, FEN, mDNS, Upnp, SNMPv2 | 
| Security | SSL Encryption, Multi-user Authority, IEEE 802.1x IP Filtering, HTTPS | 
| Remote Access Client | DirectIP NVR Connection, IDIS Web, IDIS Mobile (Plus), IDIS Solution Suite, IDIS Cloud Manager | 
| Ethernet | RJ45 (10/100BASE-T) | 
| Recording Session Buffer (NLTSrec) | Yes (Up to 60MB) | 
| Edge Storage | – | 
| Alarm & Event | 
| Trigger Event | Motion Detection, Tampering, Trip Zone | 
| Event Notification | Remote S/W, Email (with Image) | 
| Audio In/ Out | – | 
| Alarm In / Out | – | 
| Environmental | 
| Vandal Proof Casing | IK10 | 
| Outdoor Ready | IP66 | 
| Operating Temperature | -20°C ~ +55°C (-4°F ~ +131°F) *Starting up at above 0°C (32°F)
 | 
| Operating Humidity | 0% ~ 90% | 
| Electrical | 
| Power Source | PoE (IEEE 802.3af Class 2) | 
| Power Consumption | PoE, IEEE 802.3af(Class 2), 5.4W | 
| Approval | FCC, CE, KC | 
| Mechanical | 
| Dimensions (W x H) | 70.1mm x 65mm x 182.7mm | 
| Weight | 0.340kg (0.75 lb) |