Video |
Image Sensor | 1/2.8″ CMOS |
Max. Resolution | 1920 x 1080 |
Scanning Mode | Progressive Scan |
Lens type | Motorized Vari-focal |
Focal Length | f=9 – 36mm |
Aperture | F1.5 – close |
Iris Control | DC Auto Iris |
Angular Field of View | Wide : 32.2º(H), 18.4º(V), 32.5º(D) Tele : 8.2º(H), 4.6º(V), 9.4º(D) |
Min. Illumination | COLOR : 0.5 lux B/W : 0 lux (IR LED ON) |
S/N Ratio | More than 32dB |
Dynamic Range | 74,7dB |
Electronic Shutter Speed | Auto / Manual (1/30 ~ 1/8000), Anti-Flicker, Slow Shutter(1/7.5,1/15) |
Day & Night | IR cut filter with auto switch |
IR Distance (LEDs) | 150m@10º, 80m@35º, 45m@60º |
Image Setting | Configurable Exposure, White Balance, Sharpness |
Digital Noise Reduction | Configurable 2DNR/3DNR |
Backlight Compensation | On / Off / HSBLC |
Mirroring / Pivot | Horizontal / Vertical / Pivot |
Image Stabilizer | – |
Privacy Masking | 16 Zones |
Intelligent Video | Video Motion Detection, Active Tampering Alarm, Trip Zone |
Video Out | – |
Network |
Video Compression | H.264(MP), M-JPEG |
Bitrate Control | H.264 – CBR / VBR |
Max. Frame Rate | 30fps : 1920 x 1080 |
Audio Compression | – |
Two-way Audio | – |
IP Camera Protocol | DirectIP™ Mode : DirectIP |
| Compatibility Mode : IDIS ONVIF Profile S |
Supported Resolution | DirectIP™ Mode : 1920×1080, 1280×720, 704×480, 640×360, 352×240 |
| Compatibility Mode : 1920×1080, 1280×720, 704×480, 352×240 |
Multi-Video Streaming | DirectIP™ Mode : Quadruple streaming |
| Compatibility Mode : Triple streaming |
Network Protocols | DirectIP™ Mode : Direct IP Protocol |
| Compatibility Mode : RTP/RTSP/TCP, RTP/RTSP/HTTP/TCP, RTP/UDP RTSP/TCP, HTTP, HTTPS, FTP, SNTP, SMTP, FEN, mDNS, uPNP |
Security | DirectIP™ Mode : SSL Encryption |
| Compatibility Mode : Multi-User Authority, IEEE 802.1x IP Filtering, HTTPS, SSL Encryption |
Remote Access Client | DirectIP™ Mode : DirectIP™ NVR connection |
| Compatibility Mode : IDIS Web, IDIS Mobile, IDIS Solution Suite |
Ethernet | 10/100BASE-T |
Edge Storage | – |
Alarm & Event |
Trigger Event | Motion Detection, Audio Detection, Tampering, TripZone |
Event Buffering (Pre & Post) | Yes (up to 60MB) |
Event Notification | Remote S/W, Email (with Image) |
-Pre-recorderd Voice Alert (IDIS protocol) | – |
Audio In/ Out | – |
Alarm In / Out | – |
Environmental |
Vandal Resistance | – |
Out-door Ready | IP66 |
Operating Temperature | -10°C ~ +50°C (+14°F ~ +122°F) *Starting up at above 0°C (32°F) |
Operating Humidity | 0% ~ 90% |
Electrical |
Power Source | Housing : 24VAC, 24DC Camera : PoE |
Power Consumption | Housing : 60W Camera (PoE) : 8.4W |
Approval | FCC, CE |
Mechanical |
Dimensions (W x H x D) | 302mm x 173mm x 336mm |
Weight | 2.3 kg |