VIDEO |
Video Inputs | 8 BNC (Multistandard Analog) |
Supported Camera Types | 5MP20, 5MP12, 4MP30, 4MP15, 3MP30, 3MP18, 1080P30, 1080P25, 720P30, 720P25, CVBS(NTSC/PAL) |
Video Outputs | 1 HDMI, 1 VGA |
Display Resolution | HDMI : 3840 x 2160, 1920 x 1080, 1280 x 1024 VGA : 1920 x 1080, 1280 x 1024 |
Display Speed | Up to 240ips |
Digital Zoom | x2 ~ x7 |
RECORDING |
Recording Resolution | 5MP, 4MP, 3MP, 1920×1080, 1280×720, 960×480, 720×480, 640×360, 960×240, 720×240, 480×240, 360×240 |
Frame Rate | 240ips@1080P, 144ips@3MP, 120ips@4MP, 80ips@5MP |
Compression | H.265, H.264, Intelligent Codec |
Recording Mode | Time-Lapse, Event, Pre-Event, Panic |
Trigger Events | Alarm in, Motion detection, Video loss, Text-in |
PLAYBACK |
Performance | 8ch 1080p synchronous playback |
Search Mode | Time-lapse, Event log, Text-in |
Digital Zoom | x2 ~ x7 |
STORAGE |
HDD | SATA x2 |
Total Capacity | 12TB=6TB x2 |
Data Export Device | USB HDD, USB Stick |
NETWORK |
Client Connection | Fast Ethernet x1 |
Transmission Speed | 30ips@Full HD per channel, same as recording stream |
Remote Data Export | IDIS Player, AVI, JPG, BMP |
Event Notification | Email (attach clip (.cbf), mp4), Callback to Remote S/W, Push notification (IDIS Mobile Plus) |
Two-way Audio | Yes |
Client Viewer | IDIS Center, IDIS Mobile Plus, IDIS Web, IDIS Solution Suite, IDIS Cloud Manager |
INTERFACE |
Audio In/ Out | 4 RCA / 1 RCA + 1 HDMI |
Alarm In / Out | 8 In / 1 Relay Out |
Alarm Reset In | – |
Serial Interface | RS232, RS485 (Terminal Block), USB 2.0 x 2(Front x 2) |
User Interface | Mouse, IR Remote Control, Front Button, Network Remote Keyboard |
GENERAL |
Operating System | Embedded Linux |
UNIT Dimensions (W x H x D) | 300mm x 67mm x 243.6 mm (11.8″ x 2.6″ x 9.6″) |
Unit Weight | 3.0kg (with 2 4TB HDD) |
Working Temperature | 0°C to 40°C (32℉ ~ 104℉) |
Operating Humidity | 0% ~ 90% |
Power Input | Adaptor Input : 100-240V AC, 50/60Hz, 1.5A, Output : 12V DC, 5A |
Power Consumption | 12V=, 1.84A, 22.1W |
Approvals | FCC, CE, KC |
Sequence | Yes |
Multiscreen on Spot Monitor | No |
Color Control | brightness, contrast, saturation, hue |
Record |
Scheduling Method | Simple Mode – schedule-list type (add/remove) , schedule a week by hour, holiday setting Advanced Mode – each event/time shedule-list type (add/remove), schedule a week by hour, holiday setting |
Recording Setup Programmable for each Camera | Yes |
ARCHIVE & Data Export |
Archiving | No |
NETWORK |
Web Browser Access | Internal, External |
Remote PTZ Control | Yes |
Remote PTZ Setup | Yes |
Remote PTZ Advanced Setup | Yes |
Remote Data Export | Clip Player, AVI, JPG, BMP, PNG, TIF, PDF |