32-inch FHD LCD Monitor
ㆍFHD resolution (1920 x 1080)
ㆍCommercial grade “A” Panels Built
ㆍHi Performance Image Proceseeing Circuit
ㆍPower & Source Recovery
ㆍAuto Source Switching
ㆍPicture in Picture
Out of stock
32-inch FHD LCD Monitor
ㆍFHD resolution (1920 x 1080)
ㆍCommercial grade “A” Panels Built
ㆍHi Performance Image Proceseeing Circuit
ㆍPower & Source Recovery
ㆍAuto Source Switching
ㆍPicture in Picture
| Basic | |
| Screen Size | 32″ |
| Max Resolution | 1920 x 1080 @60Hz |
| Pixel Pitch | 0.36375mm x 0.36375mm |
| Brightness | 350cd/m²(Typical) |
| Contrast Ratio | 3000:1 |
| Aspect Ratio | 16:9 |
| Viewing Angle (H/V) | 178°/178° |
| Display Color | 16.7 Million |
| Response Time | < 6.5ms |
| Video System | NTSC / PAL |
| Frequency (H) | 31 ~ 80Khz |
| Frequency (V) | 56 ~ 75Hz |
| Interface | |
| AV (Composite) In / Out | 2/2 |
| S-Video In / Out | 1/1 |
| RGB In (15pin D-Sub) | 1 |
| Component (Y, Pb, Pr, Sound L / R) In | 1 |
| DVI In | 1 |
| HDMI 1 / HDMI 2 | 1/1 |
| Trigger In / DC12V OUT(CAMERA USE) | 1/1 |
| AV (Composite) Sound In/Out (RCA Type) | 2 |
| PC Stereo In/Out | 1/1 |
| Audio | |
| Built-in Speaker | 2 W x 2 |
| Features | |
| Multi Display Function | PIP / PBP / VOV |
| Filter Type | 3D Comb filter / De-Interlace |
| Trigger Sensor / Image Rotation | Yes / Yes |
| Video Resolution (Max) | 600 TV Line |
| Multi-Lingual Language | English, Spanish, French, German, Italian, Portuguese, Dutch |
| Dimensions | |
| Outline Dimensions | 29.66″ x 19.12″ x 7.09″ |
| (W x H x D) | 753.4mm x 485.7mm x 180mm |
| Net Weight / Gross Weight | 28.66 Ibs ( 13 kg ) / 38.14 lbs ( 17.3 kg ) |
| Mount | |
| Vesa | 200mm x 200mm / 4 x ( M6 x 8 ) Screws |
| Others | |
| Power – Electrical Ratings | AC100 ~ 240V(50/60Hz) |
| Power – Consumption | 55W |
| Warranty | 3 Year |
| MTBF (Approx.) | 50,000 Hours |
| Operating Temperature | 32 – 104°F / 0 – 40°C |
| Monitor: Interface | Audio input, Audio output, BNC Video In, BNC Video Out, Component (Y, Pb, Pr, Sound L/R), DVI, HDMI, S-Video In, S-Video Out, VGA |
|---|---|
| Monitor: Screen size | |
| Monitor: Resolution |
| Manual | NL | EN | FR |
| Operating Manual | | | |
| Datasheet | NL | EN | FR |
| Latest version | | | |
| BIM | |||
| Building Information Model | | ||