DirectIP™ Gigabit PoE Switch
Alternative:
| System | |
| CPU | 1Ghz single core |
| System Memory | 512MB SDRAM, 256MB Flash |
| Switching Capacity | 56Gbps |
| Connectivity | |
| Copper Service Port | 24 RJ45 Connectors (10/100/1000BASE-T) |
| Copper Uplink Port | – |
| Optical Uplink Port | 4 SFP Slot (1000BASE-X) |
| PoE Power | |
| supported Standards | IEEE 802.3af-2003 / IEEE 802.3at-2009 |
| PD Connection | Up to 24 IEEE 802.3af PDs or up to 12 IEEE 802.3at PDs |
| PSE Power | 54.5VDC, 600mA, PoE 24 ports, max. 380W |
| General | |
| Dimensions(W x H x D) | 440mm x 44mm x 260mm (17.3″ x 1.7″ x 10.2″) |
| Weight | 4.28Kg (9.42lb) |
| Operation Temperature | 0°C ~ 50°C (32°F ~ 122°F) |
| Power Input | AC100-240V, 5.5~2.5A, 50/60Hz |
| Power Consumption | max 460W |
| Approvals | FCC,CE,KC |
| Firmware | |||
| Latest version | | ||
| Manual | NL | EN | FR |
| Installation Manual | | | |
| Datasheet | NL | EN | FR |
| Version 8.3 | | | |
| A&E specifications | NL | EN | FR |
| Architectural and Engineering Specifications | | | |
| BIM | |||
| Building Information Model | | ||
