
Full HD 30x Flush PTZ Camera
Alternative:
| Video | |
| Image Sensor | 1/2.8″ CMOS |
| Max. Resolution | 1920 x 1080 |
| Scanning Mode | Progressive Scan |
| Lens type | AF Zoom Lens |
| Focal Length | f=4.3 – 129.0mm |
| Aperture | F1.6 – 5.0 |
| Iris Control | DC Auto Iris |
| Angular Field of View | Wide : 65.0º(H), 38.5º(V), 72.9º(D) Tele : 2.3º(H), 1.4º(V), 2.6º(D) |
| Min. Illumination | COLOR : 0.05 lux @ F1.6 B/W : 0.005 lux @ F1.6 |
| S/N Ratio | More than 45dB |
| Dynamic Range | 120dB (True WDR) |
| Electronic Shutter Speed | Auto / Manual (1/30 ~ 1/10000), Anti-Flicker, Slow Shutter(1~1/5,1/7.5, 1/15) |
| Day & Night | IR cut filter with auto switch |
| IR Distance (LEDs) | – |
| Image Setting | Configurable Exposure, White Balance, Sharpness |
| Digital Noise Reduction | Configurable 2DNR/3DNR |
| Backlight Compensation | – |
| Mirroring / Pivot | Horizontal / Vertical |
| Image Stabilizer | Yes (DIS) |
| Privacy Masking | 16 Zones |
| Intelligent Video | Video Motion Detection, Face Detection, Active Tampering Alarm |
| Auto Tracking | – |
| Video Out | 1 Terminal Block |
| Pan/Tilt/Rotate | |
| Pan Range | 360° (Endless) |
| Pan Speed | 0.02~180°/sec (preset 420°/sec) |
| Tilt Range | 200° (-10~190°) |
| Tilt Speed | 0.02~180°/sec (preset 420°/sec) |
| Preset | 256ea |
| Network | |
| Video Compression | H.264(MP), M-JPEG |
| Intelligent Codec | – |
| Bitrate Control | H.264 – VBR |
| Audio Compression | G.726, G.711 u-Law, G.711 a-Law |
| Two-way Audio | Yes |
| IP Camera Protocol | DirectIP™ Mode : DirectIP |
| Compatibility Mode : IDIS ONVIF Profile S |
|
| Max. Frame Rate | DirectIP™ Mode : 30ips : 1920 x 1080(WDR) |
| Compatibility Mode : 30ips : 1920 x 1080(WDR) | |
| Supported Resolution | DirectIP™ Mode : 1920×1080, 1280×720, 704×480, 640×360, 352×240 |
| Compatibility Mode : 1920×1080, 1280×720, 704×480, 352×240 | |
| Multi-Video Streaming | DirectIP™ Mode : Quadruple streaming |
| Compatibility Mode : Quadruple streaming | |
| Network Protocols | DirectIP™ Mode : Direct IP Protocol |
| Compatibility Mode : RTP/RTSP/TCP, RTP/RTSP/HTTP/TCP, RTP/UDP RTSP/TCP, HTTP, HTTPS, FTP, SNTP, SMTP, FEN, mDNS, uPNP |
|
| Security | DirectIP™ Mode : SSL Encryption |
| Compatibility Mode : Multi-User Authority, IEEE 802.1x IP Filtering, HTTPS, SSL Encryption |
|
| Remote Access Client | DirectIP™ Mode : DirectIP™ NVR connection |
| Compatibility Mode : IDIS Web, IDIS Mobile, IDIS Solution Suite | |
| Ethernet | RJ45(10/100BASE-T) |
| Recording Session Buffer (NLTSrec) | Yes (Up to 60MB) |
| Edge Storage | micro SD/SDHC, Smart Failover (Up to 32GB) |
| Alarm & Event | |
| Trigger Event | Motion Detection, Face Detection, Alarm in, Tampering |
| Event Notification | Remote S/W, Email (with Image) |
| Audio In/ Out | Line-in 1ea / Line-out 1ea |
| Alarm In / Out | Input 1ea / Output 1ea |
| Environmental | |
| Vandal Resistance | – |
| Outdoor Ready | – |
| Operating Temperature | -10°C ~ +50°C (+14°F ~ +122°F) *Starting up at above 0°C (32°F) |
| Operating Humidity | 0% ~ 90% |
| Electrical | |
| Power Source | 12VDC, 24VAC, PoE(IEEE 802.3af class 3) |
| Power Consumption | 12VDC : Max 10.6W 24VAC : Max 11.1W PoE : Max 10.6W |
| Approval | FCC, CE(50130-4), KC, UL |
| Mechanical | |
| Dimensions (Ø x H) | Ø226.5mm x 224.1mm (Ø8.92″ x 8.83″) |
| Weight | 2.2 kg (4.86 lb) |
| Camera: Aperture | |
|---|---|
| Camera: BLC / WDR | |
| Recorder / Camera: Compression | |
| Camera: Day & Night | |
| Camera: Focal length | |
| Camera: IR distance | |
| Camera: Lens type | |
| Camera: Maximum resolution | |
| Camera: Outdoor | |
| Camera: Mounting |
| Firmware | |||
| Latest Version | | ||
| Manual | NL | EN | FR |
| Quick Guide | | | |
| Installation Manual | | | |
| Operating Manual | | | |
| Datasheet | NL | EN | FR |
| Version 7.0 | | | |
| A&E specifications | NL | EN | FR |
| Architectural and Engineering Specifications | | | |
| BIM | |||
| Building Information Model | | ||
