Single Port High-PoE Injector
ㆍUp to 75W of PoE Power
ㆍCompatible with IDIS High-PoE IP cameras
ㆍCompatible with IEEE 802.3af, IEEE 802.3at
ㆍProtects low power devices to receive only the power they need
ㆍAutomatic detection and protection of non–standard Ethernet terminals
ㆍSupport 10/100/1000 Base-T LAN environment
DA-PIPoE75U
Out of stock
Description
| RJ45 Ethernet Interface_DATA In | |
| port | 1 ch |
| Connectivity | RJ45, Auto-MDI/MDI-X sensing |
| Wire Title | CAT5 or better |
| Distance | Up to 100m |
| Speed | 10/100/1000Mbps |
| RJ45 Ethernet Interface_PoE | |
| port | 1 ch |
| Pin Assignment and Polarity | OUTPUT #1(OUT) 3/6(+), 1/2(-) OUTPUT #2(OUT) 4/5(+), 7/8(-) |
| PSE Power | 56V DC, Max. 75W |
| Distance | Up to 100m |
| Speed | 10/100/1000Mbps |
| General | |
| Dimensions(W x H x D) | 80mm x 44mm x 166mm (3.1″ x 1.7″ x 6.5″) |
| Weight | 500g (1.10lb) |
| Operation Temperature | -20°C ~ 40°C (-4℉ ~ 104℉) |
| Power Input | 100 ~240V AC, 50/60Hz, 1.2A |
| Approvals | FCC, CE, UL |
Downloads
| Manual | NL | EN | FR |
| Operating Manual | | | |
| Datasheet | NL | EN | FR |
| Latest Version | | | |
| BIM | |||
| Building Information Model | | ||
