| VIDEO | 
| Video Inputs | 16 BNC (analog and HD-TVI) | 
| Supported Camera Types | 720P25, 720P30, 1080P25, 1080P30, CVBS(NTSC / PAL) | 
| Video Outputs | 1 HDMI, 1 VGA, 1 BNC (Spot) | 
| Display Resolution | HDMI / VGA : 1920 x 1080, 1440 x 900, 1280 x 1024 Composite:  720×480(NTSC) , 720×576(PAL)
 | 
| Display Speed | Up to 480ips | 
| Digital Zoom | x2 ~ x12 | 
| RECORDING | 
| Recording Resolution | 1920×1080, 1280×720, 960×480,720×480,960×240, 720×240 480×240, 360×240 | 
| Frame Rate | 480ips@1080P | 
| Compression | H.264 | 
| Recording Mode | Time-Lapse, Event, Pre-Event, Panic | 
| Trigger Events | Alarm in, Motion detection, Video loss, Text-in | 
| PLAYBACK | 
| Performance | 4ch 1080P synchronous playback | 
| Search Mode | Time-lapse, Event log, Motion, Text-in | 
| Digital Zoom | x2 ~ x12 | 
| STORAGE | 
| HDD | SATA x4, eSATA x1, (Up to 4TB capacity for each disk) | 
| Total Capacity | 32TB=4TB x(4 + (1×4)) | 
| Data Export Device | USB HDD, USB Stick | 
| NETWORK | 
| Client Connection | Gigabit Ethernet x1 | 
| Transmission Speed | 30ips@D1(NTSC / PAL) | 
| Remote Data Export | IDIS Player, AVI, JPG | 
| Event Notification | Email (attach clip (.cbf)), Callback to Remote S/W, Push notification (IDIS Mobile), SNS (Twitter), NetFS(FTP) | 
| Two-way Audio | Support | 
| Client Viewer | IDIS Center, IDIS Mobile, IDIS Web | 
| INTERFACE | 
| Audio In/ Out | 4 RCA / 1 RCA 1 HDMI | 
| Alarm In / Out | 16 In / 4 Relay Out | 
| Alarm Reset In | 1 | 
| Serial Interface | RS232, RS485 (Terminal Block), USB 2.0 x 2 | 
| User Interface | Mouse, IR Remote Control, Front Button, Network Remote Keyboard | 
| GENERAL | 
| Operating System | Embedded Linux | 
| UNIT Dimensions (W x H x D) | 430mm x 88mm x 413 mm (16.9″ x 3.5″ x 16.3″) | 
| Unit Weight | 6.0kg (13.2lbs) (with 1 HDD) | 
| Working Temperature | 5°C to 40°C (41℉ ~ 104℉) | 
| Operating Humidity | 0% ~ 90% | 
| Power Input | AC 100-240 V, 50/60Hz, 1.0 – 0.5A | 
| Power Consumption | 80W | 
| Approvals | FCC, CE, KC, CB, UL, PSE | 
| Sequence | yes | 
| Multiscreen on Spot Monitor | yes | 
| Color Control | brightness, constrast, saturation, hue | 
| Record | 
| Scheduling Method | time-table type (by naming), schedule a week by hour | 
| Recording Setup Programmable for each Camera | yes | 
| ARCHIVE & Data Export | 
| Archiving | no | 
| NETWORK | 
| Web Browser Access | Internal, External | 
| Remote PTZ Control | yes | 
| Remote PTZ Setup | yes | 
| Remote PTZ Advanced Setup | yes | 
| Remote Data Export | Clip Player, AVI, JPG, BMP |