
DirectCX 5MP IR Bullet Camera
ㆍ5MP (2592×1944) resolution
ㆍMotorized Vari-focal Lens (f=3.0mm ~ 13.5mm)
ㆍDay&Night (ICR)
ㆍTrue Wide Dynamic Range (WDR)
ㆍMotion Detection
ㆍDe-fog
ㆍHLC
ㆍVandal Proof / IP67 supports
ㆍCoaxial OSD Control

DirectCX 5MP IR Bullet Camera
ㆍ5MP (2592×1944) resolution
ㆍMotorized Vari-focal Lens (f=3.0mm ~ 13.5mm)
ㆍDay&Night (ICR)
ㆍTrue Wide Dynamic Range (WDR)
ㆍMotion Detection
ㆍDe-fog
ㆍHLC
ㆍVandal Proof / IP67 supports
ㆍCoaxial OSD Control
| Video | |
| Imager Sensor | 1/2.8″ CMOS Sensor |
| Max. Resolution | 2592 x 1944 |
| Scanning Mode | Progressive Scan |
| Frame Rate | TVI : 20ips@5MP, 12.5ips@5MP, 30ips@4MP, 30ips@2MP AHD : 20ips@5MP, 12.5ips@5MP, 30ips@4MP, 30ips@2MP CVBS : NTSC / PAL(for previewing video) |
| Lens Type | Motorized Vari-focal |
| Focal Length | f = 3.0mm ~ 13.5mm |
| Aperture | F1.4 – 3.2 |
| IRIS Control | DC Iris |
| Angular Field of View | Wide : 91°(H) 66°(V) 120°(D) Tele : 31°(H) 23°(V) 38°(D) |
| Min. illumination | COLOR : 0.13 Lux @ F1.4 B/W : 0 Lux (IR LED ON) |
| S/N Ratio | More than 50dB |
| Electronic Shutter Speed | AUTO / Manual(1/30,1/25Sec ~ 1/30000Sec) / Anti-Flicker |
| Day/Night | YES(ICR) |
| Dynamic Range | 120dB (True WDR) |
| IR Distance (LEDs) | 30m / 98.4ft (4ea) |
| Video Out | 1 HD BNC (Signal Switchable) |
| Function | |
| AGC | 0 ~ 10 Level Adjustable |
| Brightness | 0 ~ 20 Level Adjustable |
| Sens-UP | OFF / x2 ~ x32 |
| WDR(Wide Dynamic Range) | OFF / FRAME / LINE (LOW, MIDDLE, HIGH) ROI Mode Available |
| Backlight Compensation(BLC) | OFF/ON |
| HLC | 1 ~ 20 Level Adjustable(ALL DAY/NIGHT ONLY) |
| ACE(D-WDR/ATR-EX) | OFF / LOW / MIDDLE / HIGH |
| Motion Detection | OFF/ON (4 Zone) |
| Privacy Masking | OFF/ON (24 Zone) BOX:16 POLYGON:8 |
| Day & Night | Color/B&W/EXTERN |
| Smart -IR(IR OPTIMIZER) | 0~20 Level Adjustable |
| White Balance | AUTO / AUTOext / AWC-SET / MANUAL (3,000K, 5,000K, 8,000K) |
| Digital Noise Reduction | OFF/LOW/MIDDLE/HIGH |
| Mirror | MIRROR,FLIP |
| D-ZOOM(EZOOM) | x1 ~ x16 |
| Sharpness | 0~10 Level Adjustable |
| De-fog | OFF/ON |
| GAMMA Correction | r = 0.45 ~ 0.75 |
| Lens Shading(LSC) | OFF / ON(0 ~ 100% Level Adjustable) |
| Environmental | |
| Out-door Ready | IP67, IK10 |
| Operating Temperature | -10℃ ~ 55℃ (14℉ ~ 131℉) (Humidity : 0% ~ 90%) |
| Electrical | |
| Power Source | 12VDC, 24VAC |
| Power Consumption | 12VDC : 8W 24VAC : 8.3W |
| Mechanical | |
| Dimensions (W x H x D) | 80mm x 75mm x 237mm (3.15″ x 2.95″ x 9.33″) |
| Weight | 0.87kg (1.92lb) |
| Camera: BLC / WDR | |
|---|---|
| Camera: Day & Night | |
| Camera: IR distance | |
| Camera: Lens type | |
| Camera: Maximum resolution | |
| Camera: Outdoor | |
| Camera: Mounting | |
| Camera: Focal length |
| Firmware | ||
| Latest Version | | |
| Manual | NL | EN |
| Quick Guide | | |
| Installation Manual | | |
| Operating Manual | | |
| Datasheet | NL | EN |
| Latest Version | | |
| A&E Specifications | NL | EN |
| Architectural and Engineering Specifications | | |
| BIM | ||
| Building Information Model | | |
