
Full HD Vandal Resistant IR Dome Camera
• Built-in heater
• EDGE VA (Motion Detection, Alarm In, Audio Detection, Tampering, Trip Zone, Line Cross, Loitering, Object Detection)
Out of stock

Full HD Vandal Resistant IR Dome Camera
| Video | |
| Image Sensor | 1/3″ CMOS |
| Max. Resolution | 1920 x 1080 |
| Scanning Mode | Progressive Scan |
| Lens type | Motorized Vari-focal |
| Focal Length | f=2.8 – 12mm |
| Aperture | F=1.6 – 2.7 |
| Iris Control | P-Iris |
| Angular Field of View | Wide : 98º(H), 52º(V), 116º(D) Tele : 33º(H), 18.5º(V), 37.9º(D) |
| Pan/Tilt Range | Pan: -176° ~ 176°, Tilt: 0° ~ 66°, Rotate: -90° ~ 90° |
| Min. Illumination | COLOR : 0.1 lux @ F1.6 B/W : 0 lux (IR LED ON) |
| S/N Ratio | more than 45dB |
| Dynamic Range | 120dB (True WDR) |
| Electronic Shutter Speed | Auto / Manual (1/30 ~ 1/10000), Anti-Flicker, Slow Shutter( 1 ~ 1/5, 1/7.5, 1/15) |
| Day & Night | IR cut filter with auto switch |
| IR Distance (LEDs) | 30 m (6ea) |
| Image Setting | Configurable Exposure, White Balance, Sharpness |
| Digital Noise Reduction | Configurable 2DNR/3DNR |
| Backlight Compensation | On / Off / HSBLC |
| Mirroring / Pivot | Horizontal / Vertical / Pivot |
| Image Stabilizer | – |
| De-fog | On / Off |
| Privacy Masking | 8 Zones |
| Intelligent Video | Video Motion Detection, Active Tampering Alarm, Trip Zone, Line Cross, Loitering, Object Detection |
| Video Out | 1 BNC(Accessory) |
| Network | |
| Video Compression | H.264(MP), M-JPEG , H.265 |
| Intelligent Codec | Supported |
| Bitrate Control | H.264 – CBR/ VBR, H.265 – CBR / VBR |
| Audio Compression | ADPCM 16K, G.726, G.711 u-Law, G.711 a-Law |
| Two-way Audio | Yes |
| IP Camera Protocol | DirectIP™ Mode : DirectIP |
| Compatibility Mode : IDIS ONVIF Profile S |
|
| Max. Frame Rate | DirectIP™ Mode : 30ips : 1920 x 1080(WDR) |
| Compatibility Mode : 60ips : 1920 x 1080 30ips : 1920 x 1080(WDR) |
|
| Supports Resolution | DirectIP™ Mode : 1920×1080, 1280×720, 704×480, 640×360, 352×240 |
| Compatibility Mode : 1920×1080, 1280×720, 704×480, 640×360, 352×240 | |
| Multi-Video Streaming | DirectIP™ Mode : Quadruple streaming |
| Compatibility Mode : Quadruple streaming | |
| Network Protocols | DirectIP™ Mode : Direct IP Protocol |
| Compatibility Mode : RTP/RTSP/TCP, RTP/RTSP/HTTP/TCP, RTP/UDP RTSP/TCP, HTTP, HTTPS, FTP, SNTP, SMTP, FEN, mDNS, uPNP |
|
| Security | DirectIP™ Mode : SSL Encryption |
| Compatibility Mode : Multi-User Authority, IEEE 802.1x IP Filtering, HTTPS, SSL Encryption |
|
| Remote Access Client | DirectIP™ Mode : DirectIP™ NVR connection |
| Compatibility Mode : IDIS Web, IDIS Mobile, IDIS Solution Suite | |
| Ethernet | RJ45(10/100BASE-T) |
| Recording Session Buffer (NLTSrec) | Yes (Up to 60MB) |
| Edge Storage | micro SD/SDHC/SDXC, Smart Failover (Up to 256GB) |
| Alarm & Event | |
| Trigger Event | Motion Detection, Alarm in, Audio detection, Tampering, TripZone, Line Cross, Loitering, Object Detection |
| Event Notification | Remote S/W, Email (with Image) |
| Audio In/ Out | Line-in 1ea / Line-out 1ea |
| Alarm In / Out | Input 1ea / Output 1ea |
| Environmental | |
| Vandal Resistance | IK10 |
| Out-door Ready | IP67, Heater |
| Operating Temperature | -40°C ~ 60°C (-40°F ~ 140°F) *Starting up at above -20°C (-4°F) |
| Operating Humidity | 0% ~ 90% |
| Electrical | |
| Power Source | 12VDC, PoE(IEEE 802.3af class 3) |
| Power Consumption | 12V=, 0.82A, 9.84W PoE, IEEE 802.3af(Class 3) |
| Approval | FCC, CE, KC |
| Mechanical | |
| Dimensions (Ø x H) | Ø160mm x 116.5mm (Ø6.30″ x 4.59″) |
| Weight | 1.21 kg |
| Camera: Aperture | |
|---|---|
| Camera: BLC / WDR | |
| Recorder / Camera: Compression | |
| Camera: Day & Night | |
| Camera: Focal length | |
| Camera: IR distance | |
| Camera: Lens type | |
| Camera: Maximum resolution | |
| Camera: Outdoor | |
| Camera: Mounting |
| Firmware | |||
| Latest Version | | ||
| Manual | NL | EN | FR |
| Quick Guide | | | |
| Installation Manual | | | |
| Operating Manual | | | |
| Datasheet | NL | EN | FR |
| Latest Version | | | |
| A&E specifications | NL | EN | FR |
| Architectural and Engineering Specifications | | | |
| BIM | |||
| Building Information Model | | ||
