| Video | 
| Image Sensor | 1/2.8″ CMOS | 
| Max. Resolution | 1920 x 1080 | 
| Scanning Mode | Progressive Scan | 
| Lens type | Optional (C/CS mount) | 
| Iris Control | DC Auto Iris / Manual Iris | 
| Min. Illumination | COLOR : 0.05 lux @ F1.2 B/W : 0.005 lux @ F1.2
 | 
| S/N Ratio | more than 45 dB | 
| Dynamic Range | 120dB (True WDR) | 
| Electronic Shutter Speed | Auto / Manual (1/30 ~ 1/10000), Anti-Flicker, Slow Shutter(1~1/5,1/7.5,1/15) | 
| Day & Night | IR cut filter with auto switch | 
| Image Setting | Configurable Exposure, White Balance, Sharpness | 
| Digital Noise Reduction | Configurable 2DNR/3DNR | 
| Backlight Compensation | – | 
| Image Stabilizer | Yes (DIS) | 
| Privacy Masking | 16 Zones | 
| Intelligent Video | Video Motion Detection, Face Detection, Active Tampering Alarm
 | 
| Video Out | 1 RCA | 
| Network | 
| Video Compression | H.264(MP), M-JPEG | 
| Bitrate Control | H.264 – VBR | 
| Max. Frame Rate | 60fps : 1920 x 1080 30fps : 1920 x 1080(WDR)
 | 
| Audio Compression | ADPCM 16K, G.726, G.711 u-Law | 
| Two-way Audio | Yes | 
| IP Camera Protocol | DirectIP™ Mode : DirectIP | 
|  | Compatibility Mode : IDIS ONVIF Profile S
 | 
| Supported Resolution | DirectIP™ Mode : 1920×1080, 1280×720, 704×480, 640×360, 352×240 | 
|  | Compatibility Mode : 1920×1080, 1280×720, 704×480, 352×240 | 
| Multi-Video Streaming | DirectIP™ Mode : Quadruple streaming | 
|  | Compatibility Mode : Quadruple streaming | 
| Network Protocols | DirectIP™ Mode : Direct IP Protocol | 
|  | Compatibility Mode : RTP/RTSP/TCP, RTP/RTSP/HTTP/TCP, RTP/UDP RTSP/TCP, HTTP, HTTPS, FTP, SNTP, SMTP, FEN, mDNS, uPNP
 | 
| Security | DirectIP™ Mode : SSL Encryption | 
|  | Compatibility Mode : Multi-User Authority, IEEE 802.1x IP Filtering, HTTPS, SSL Encryption
 | 
| Remote Access Client | DirectIP™ Mode : DirectIP™ NVR connection | 
|  | Compatibility Mode : IDIS Web, IDIS Mobile, IDIS Solution Suite | 
| Ethernet | RJ45(10/100/1000 BASE-T) | 
| Edge Storage | micro SD/SDHC, Smart Failover (Up to 32GB) | 
| Alarm & Event | 
| Trigger Event | Motion Detection, Face Detection, Alarm in, Tampering | 
| Event Buffering (Pre & Post) | yes (up to 60MB) | 
| Event Notification | Remote S/W, Email (with Image) | 
| Audio In / Out | Line-in 1ea + Internal Mic 1ea / Line-out 1ea | 
| Alarm In / Out | Input 1ea / Output 1ea | 
| Environmental | 
| Vandal-proof Casing | – | 
| Out-door Ready | – | 
| Operating Temperature | -10°C ~ +50°C (+14°F ~ +122°F) *Starting up at above 0°C (32°F)
 | 
| Operating Humidity | 0% ~ 90% | 
| Electrical | 
| Power Source | 12VDC, PoE(IEEE 802.3af class 2) | 
| Power Consumption | 4.8W | 
| Approval | FCC, CE, KC | 
| Mechanical | 
| Dimensions (W x H x D) | 75.6mm x 61mm x 129.3mm (2.98″ x 2.4″ x 5.09″) | 
| Weight | 0.4 kg (0.89 lb) |