Gigabit Fiber Optic Media Converter
ㆍSupports automatic negotiation feature
ㆍSupports automatic MDI / MDI-X detection
ㆍSupports LED status indicators
ㆍMode switching using DIP switches
DA-MC1101
Description
| RJ45 Ethernet Interface | |
| Connectivity | RJ45, Auto-MDI/MDI-X sensing |
| Wire Title | CAT5 or better |
| Distance | Up to 100m |
| Speed | 10/100/1000 BASE T |
| SFP SLOT INTERFACE | |
| Connectivity | SFP Slot |
| Wire Title | Fiber Optic |
| Speed | 1000BASE-LX, 1000BASE-SX |
| General | |
| Dimensions(W x H x D) | 71mm x 26mm x 94mm (2.8″ x 1.0″ x 3.7″) |
| Weight | 160g (0.35lb) |
| Operation Temperature | 0°C to 50°C |
| Power Input | 5V DC 1.6A |
| Power Consumption | 3.4W |
| Approvals | FCC, CE, KC |
Downloads
| Manual | NL | EN | FR |
| Operating Manual | | | |
| Datasheet | NL | EN | FR |
| Version 6.2 | | | |
| BIM | |||
| Building Information Model | | ||
Dimensions

