32″ Full HD Standaard Monitor
ㆍFull HD resolutie (1920 x 1080)
ㆍ16:9 LED scherm
ㆍHybride (AHD,TVI,CVI,CVBS)
ㆍHDMI In
ㆍVGA
ㆍAudio In/Uit
ㆍBNC Video In/Uit
ㆍUSB
Uitverkocht
32″ Full HD Standaard Monitor
ㆍFull HD resolutie (1920 x 1080)
ㆍ16:9 LED scherm
ㆍHybride (AHD,TVI,CVI,CVBS)
ㆍHDMI In
ㆍVGA
ㆍAudio In/Uit
ㆍBNC Video In/Uit
ㆍUSB
| Panel | |
| Type | LED |
| Scherm grootte | 32 Inch |
| Active Display Area | 698,40mm(H) x 392,85mm(V) |
| Max. Resolutie | 1920 x 1080 @ 60Hz |
| Panel Technologie | IPS(In-Plane Switching) |
| Pixel Pitch | 0.36375mm(H) x 0.36375mm(V) |
| Helderheid | 250cd/m² |
| Contrast Ratio | 1200:1 |
| Aspect Ratio | 16:9 |
| Kijkhoek (H/V) | 178°/178° |
| Display Kleur | 16.7 Miljoen |
| H-Scanning Frequentie | 30~80Khz |
| V-Scanning Frequentie | 50~75Khz |
| Reactietijd (G2G) | <6,5ms |
| Panel Levensduur | 50.000 uur |
| Interface | |
| Hybride (AHD,TVI,CVI,CVBS) In/Uit | 1/1 |
| HDMI In | 1 |
| Display Port | – |
| VGA Ingang | 1 |
| DVI Ingang | – |
| Audio In/Uit | 1/1 |
| BNC Video In/Uit | 1/1 |
| S-Video In/Uit | – |
| Component Y/pb/Pr In | – |
| S/PIDF Uitgang | – |
| RS232 In/Uit | – |
| USB | 1 |
| Algemeen | |
| Afmetingen (BxHxD) | 741,2mm x 472,9mm x 180,0 mm (29.18″x18.62″x7.09″) |
| Bezel Breedte (Spec. voor VideoWall) | – |
| Netto Gewicht / Bruto Gewicht | 12,5Kg(27.56lb) / 15,6Kg(34.4lb) |
| Materiaal / Kleur | Metaal / Zwart |
| Garantie | 3 jaar |
| MTBF | 50.000 uur (Panel) |
| Voeding | AC100~240V(50/60Hz) |
| Stroomverbruik – Typisch | 50W |
| Stroomverbruik – Stand by | <0,5W |
| Energiebesparing (DPMS) | Ja |
| Bedrijfstemperatuur | -10°~50°C(14°F~122°F) |
| Opslag Temperatuur | -20°~60°C (-4°F~140°F) |
| Ingebouwde Speaker | Ja (5Wx2) |
| Afstandsbediening | Ja |
| VESA Mount Size | 200mm x 200mm / M6 x 10 schroeven |
| Externe bediening | |
| IR Sensor (voor afstandsbediening) | Ingebouwd |
| Serieel In/Uit | – |
| USB | Voor Firmware Update |
| Monitor: Interface | Hybride (AHD,TVI,CVI,CVBS), USB, Audio ingang, Audio uitgang, BNC Video In, BNC Video Uit, HDMI, VGA |
|---|---|
| Monitor: Resolutie | |
| Monitor: Scherm grootte |
| Handleiding | NL | EN | FR |
| Handleiding | | | |
| Datasheet | NL | EN | FR |
| Versie 8.3 | | | |
| BIM | |||
| Bouwwerk Informatie Model | | ||