
Full HD IR Dome Camera
• True Wide Dynamic Range (WDR)
• NDAA Compliance

Full HD IR Dome Camera
| Video | |
| Image Sensor | 1/2.8″ CMOS |
| Max. Resolution | 1920 x 1080 |
| Scanning Mode | Progressive Scan |
| Lens Type | Fixed-focal |
| Focal Length | f=2.8mm |
| Aperture | F=2.0 |
| Iris Control | Fixed Iris |
| Angular Field of View | 111.6º(H), 61.45º(V), 127.3º(D) |
| Pan/Tilt Range | Pan: -170° ~ 170°, Tilt: -5° ~ 67.5°, Rotate: -109° ~ 109° |
| Min. Illumination | COLOR : 0.1 lux @ F2.0 B/W : 0 lux (IR LED ON) |
| Dynamic Range | 120dB (True WDR) |
| Electronic Shutter Speed | Auto / Manual (1/30 ~ 1/10000), Anti-Flicker, Slow Shutter (1/7.5, 1/15) |
| Day and Night | IR cut filter with auto switch |
| IR Distance (LEDs) | 20 m / 65.6 ft (4 ea) |
| Image Setting | Configurable Exposure, White Balance, Sharpness |
| Digital Noise Reduction | Configurable 2DNR/3DNR |
| Backlight Compensation | On / Off |
| Image Stabilizer | – |
| De-fog | – |
| Privacy Masking | 8 Zones |
| Intelligent Video | Video Motion Detection, Active Tampering Alarm, Trip Zone |
| Video Out | – |
| Network | |
| Video Compression | H.265, H.264 (MP) M-JPEG |
| Intelligent Codec | Supported |
| Bitrate Control | H.264 – CBR / VBR, H.265 – CBR / VBR |
| Audio Compression | – |
| Two-way Audio | – |
| IP Camera Protocol | DirectIP 2.0, ONVIF Profile S |
| Max. Frame Rate | 30ips : 1920 x 1080 |
| Supports Resolution | 1920×1080, 1280×720, 640×360, 352×240 |
| Multi-video Streaming | Quadruple Streaming |
| Network Protocols | DirectIP 2.0 Protocol, RTP/RTSP/TCP, RTP/RTSP/HTTP/TCP, RTP/UDP RTSP/TCP, HTTP, HTTPS, FTP, SNTP, SMTP, FEN, mDNS, Upnp |
| Security | SSL Encryption, Multi-user Authority, IEEE 802.1x IP Filtering, HTTPS |
| Remote Access Client | DirectIP NVR Connection, IDIS Web, IDIS Mobile (Plus), IDIS Solution Suite, IDIS Cloud Manager |
| Ethernet | RJ45 (10/100BASE-T) |
| Recording Session Buffer (NLTSrec) | Yes (Up to 60MB) |
| Edge Storage | – |
| Alarm & Event | |
| Trigger Event | Motion Detection, Tampering, Trip Zone |
| Event Notification | Remote S/W, Email (with Image) |
| Audio In/ Out | – |
| Alarm In / Out | – |
| Environmental | |
| Vandal Proof Casing | – |
| Outdoor Ready | – |
| Operating Temperature | -10°C ~ +50°C (+14°F ~ +122°F) *Starting up at above 0°C (32°F) |
| Operating Humidity | 0% ~ 90% |
| Electrical | |
| Power Source | PoE (IEEE 802.3af Class 2) |
| Power Consumption | 3.8W |
| Approval | FCC, CE, KC |
| Mechanical | |
| Dimensions (Ø x H) | Ø130mm x 81.4mm (Ø5.2″x 3.2″) |
| Weight | 0.242kg (0.53 lb) |
| Camera: Aperture | |
|---|---|
| Camera: BLC / WDR | |
| Recorder / Camera: Compression | |
| Camera: Day & Night | |
| Camera: Focal length | |
| Camera: IR distance | |
| Camera: Lens type | |
| Camera: Maximum resolution | |
| Camera: Outdoor | |
| Camera: Mounting |
| Firmware | |||
| Latest Version | | ||
| Manual | NL | EN | FR |
| Quick Guide | | | |
| Installation Manual | | | |
| Operating Manual | | | |
| Datasheet | NL | EN | FR |
| Latest Version | | | |
| A&E specifications | NL | EN | FR |
| Architectural and Engineering Specifications | | | |
| BIM | |||
| Building Information Model | | ||
