Multi Display Client
ㆍIntel® Celeron™ Processor
ㆍWindows 10 IoT besturingssysteem
ㆍDual display mogelijkheid
ㆍOndersteunt HDMI en VGA video uitgang
ㆍClient software inbegrepen
ㆍVESA montagebeugel inbegrepen
ㆍZeer compacte vormgeving
Uitverkocht
Multi Display Client
ㆍIntel® Celeron™ Processor
ㆍWindows 10 IoT besturingssysteem
ㆍDual display mogelijkheid
ㆍOndersteunt HDMI en VGA video uitgang
ㆍClient software inbegrepen
ㆍVESA montagebeugel inbegrepen
ㆍZeer compacte vormgeving
| Hardware | |
| Processor | Intel® Celeron™ J3455 Processor |
| Graphics | Intel® Graphics 500 |
| Connectiviteit | LAN: 10/100/1000, Wifi: Intel® Wireless-AC 3168 + BT 4.2 |
| HDD | 32GB SSD |
| RAM Geheugen | 4GB |
| Audio | Intel® HD Audio Technology |
| Video Uit | HDMI, VGA |
| USB | 4x 3.0 |
| Besturingssysteem | Windows 10 IoT |
| Algemeen | |
| Afmeting (B x H x D) | 115mm x 111mm x 51mm |
| Bedrijfstemperatuur | 0°C tot 40°C |
| Voeding | DC 19V |
| Stroomverbruik | 65W |
| Handleiding | NL | EN | FR |
| Bedieningshandleiding | | | |
| Datasheet | NL | EN | FR |
| Laatste Versie | | | |
| BIM | |||
| Bouwwerk Informatie Model | | ||
115mm x 111mm x 51mm